Main properties of nano-materials
ASTM test records | Parylene N powder | Parylene C powder | Parylene F powder | Parylene AF4 powder |
Dielectric strength DC(V/mil) | 7000 | 5600 | 5000 | 7000 |
Mechanical strength (Kpsi) | 350 | 400 | 380 | 400 |
Thermal expansion coefficient (ppm at 25℃) | 69 | 35 | 45 | 34 |
Water vapor permeability 37℃90%RH g.mil/100in².d | 1.5 | 0.21 | 0.25-0.32 | 0.32 |
Oxygen permeability (cc-mm)/(㎡-day-atm) | 16 | 3.0 | 16.8 | 25.3 |
Air use ℃ | -200°~ 100° | -200°~ 120° | -200°~ 280° | -200°~ 450° |
版权所有:百腾科技(苏州)有限公司苏ICP备19058164号